<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Forex Megadroid &#8211; #1 Forex Robot in 2009</title>
	<atom:link href="http://www.forexskool.com/2010/01/forex-megadroid-1-forex-robot/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexskool.com/2010/01/forex-megadroid-1-forex-robot/</link>
	<description>Home Of Forex Trader</description>
	<lastBuildDate>Thu, 15 Jul 2010 20:34:08 +0300</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: James B</title>
		<link>http://www.forexskool.com/2010/01/forex-megadroid-1-forex-robot/comment-page-1/#comment-490</link>
		<dc:creator>James B</dc:creator>
		<pubDate>Fri, 23 Apr 2010 07:20:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexskool.com/?p=489#comment-490</guid>
		<description>Just wanted to write in and say that I&#039;m extremely pleased with the way this forex robot trades. I&#039;ve tried quite a few of them both brand new to market and under $50, right up to the $1200 signals, and I haven&#039;t seen these kinds of results before!! I left it in demo for about a month or so when I first got the pre-release and thought &quot;yeah yeah, another robot another demo, another loss...&quot; To my surprise the thing seems to be unstoppable! The engine that powers this robot is complex, and is not like any of the ones on the market (I can usually tell if it&#039;s just another rehashed version of the popular ones). It&#039;s been quite consistent and I look forward to seeing it keep performing for me.</description>
		<content:encoded><![CDATA[<p>Just wanted to write in and say that I&#8217;m extremely pleased with the way this forex robot trades. I&#8217;ve tried quite a few of them both brand new to market and under $50, right up to the $1200 signals, and I haven&#8217;t seen these kinds of results before!! I left it in demo for about a month or so when I first got the pre-release and thought &#8220;yeah yeah, another robot another demo, another loss&#8230;&#8221; To my surprise the thing seems to be unstoppable! The engine that powers this robot is complex, and is not like any of the ones on the market (I can usually tell if it&#8217;s just another rehashed version of the popular ones). It&#8217;s been quite consistent and I look forward to seeing it keep performing for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zaid Fuddin</title>
		<link>http://www.forexskool.com/2010/01/forex-megadroid-1-forex-robot/comment-page-1/#comment-328</link>
		<dc:creator>Zaid Fuddin</dc:creator>
		<pubDate>Fri, 19 Feb 2010 01:42:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexskool.com/?p=489#comment-328</guid>
		<description>That is what this site is for dude, giving you the best source to be succesfull in FOREX market.</description>
		<content:encoded><![CDATA[<p>That is what this site is for dude, giving you the best source to be succesfull in FOREX market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ash Amin</title>
		<link>http://www.forexskool.com/2010/01/forex-megadroid-1-forex-robot/comment-page-1/#comment-325</link>
		<dc:creator>Ash Amin</dc:creator>
		<pubDate>Fri, 12 Feb 2010 08:43:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexskool.com/?p=489#comment-325</guid>
		<description>thans for your details explaination dude! This tips have earn me $300++ in 40 days with $100 investment..thanks again!</description>
		<content:encoded><![CDATA[<p>thans for your details explaination dude! This tips have earn me $300++ in 40 days with $100 investment..thanks again!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
